| Name | Graduated | Position | College |
| Sean Devlin | 2009 | Defense | Stevens Institute of Technology (DIII) |
| Josh Crego | 2009 | Midfield | York College (DIII) |
| Chris Ferraro | 2011 | Goalie | Wells College (DIII) |
| Sean Kelly | 2013 | Defense | Arcadia University (DIII) |
| Chris Mateer | 2014 | Attack | Gwynedd Mercy University (DIII) |
| Dillon Gerber | 2015 | Goalie | Keene State College (DIII) |
| Owen Dierolf | 2015 | Attack | Ocean County (NJCAA) |
| Dylan Fahy | 2015 | Midfield | Ocean Count (NJCAA) |
| Kyle Conrad | 2015 | Attack | Farleigh Dickinson University (DIII) |
| Shane Rauner | 2015 | LSM | University of Detroit (DI) |
| Jeremiah Johnson | 2016 | Midfield | Chowan University (DII) |
| Jack Stoerrle | 2016 | Defense | Muhlenberg College (DIII) |
| Dan Walsh | 2017 | Defense | Merchant Marine Academy (DIII) |
| Jamie Shaw | 2017 | Midfield | Wilkes University (DIII) |
| Mark Kolmer | 2017 | Goalie | High Point University (DI) |
| Marty Cattie | 2019 | Midfield | Salisbury University (DIII) |
| Anthony Inserra | 2019 | Midfield | Immaculata College (DIII) |
| Billy Kroeger | 2019 | Midfield | NJIT (DI) |
| Trent Laveson | 2019 | Attack | University of Alabama (MCLA) |
| Kyle Saul | 2019 | Defense | University of Alabama (MCLA) |
| Noam Levy-Smith | 2020 | Midfield | Stockton University (DIII) |
| Hayden Smallwood | 2020 | Attack | Stockton University (DIII) |
| Teddy Grimley | 2020 | Defense | NJIT (DI) |
| Dan Ireland | 2021 | Midfield | Saint Rose College (DII) |
| Gavin Jackson | 2021 | Goalie | Juniata College (DIII) |
| Brady Rauner | 2021 | Midfield | Cabrini University (DIII) |
| Jake Schneider | 2021 | Attack | Cabrini (DIII) |
| Dan Reeves | 2021 | Defense | LSU (MCLA) |
| Tommy Schutta | 2022 | Attack | NJIT(DI) |
| Jack Davis | 2023 | Attack |
Johnson & Wales (DIII) |
| Dylan Dwyer | 2023 | FO | Wagner (DI) |
| Ryan Ireland | 2023 | Defense | UCF (MCLA) |
| Patrick Grimley | 2024 | Attack | Harvard (DI) |
| Charlie Schutta | 2024 | Attack | Skidmore College (DIII) |
| Chayston Labarre | 2024 | Attack |
Florida Southern College (DII)
|
| Zio Wright | 2025 | Midfield |
Stockton University (DIII)
|
| Kevin Entress | 2026 | Midfield |
Florida Southern College (DII)
|
| Jack Scherbin | 2026 | Attack |
Stockton University (DIII)
|
| Chris Pontari | 2026 | Defense |
Stockton University (DIII)
|
| Anthony Pontari | 2026 | Midfield |
Coast Guard Academy (DIII)
|
| Lucas Dessicino | 2026 | Defense |
Holy Family University (DII)
|